
Jul 02, 2025 EOD
Embassy Developments Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 532832 | NSE Symbol: | EMBDL | P/E(TTM): | 57.67 |
ISIN Demat: | INE069I01010 | Div & Yield%: | 0.00 | EPS(TTM): | 2.06 |
Book Value(₹): | 86.17 | Market Cap(₹Cr.): | 16,226.28 | Face Value(₹): | 2.00 |
Embassy Developments Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 532832 | |
NSE Symbol: | EMBDL | |
P/E(TTM): | 57.67 | |
ISIN Demat: | INE069I01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.06 | |
Book Value(₹): | 86.17 | |
Market Cap(₹Cr.): | 16,226.28 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
124.15
|
124.36
|
Prev Close(₹) |
118.80
|
123.75
|
Volume |
457348
|
6569524
|
Today's Range(₹) |
124.40 - 118.10
|
124.75 - 118.05
|
52-Week Range(₹) |
163.70 - 118.10
|
163.69 - 89.22
|
Buy(Size) |
0.00 (x 0)
|
118.83(x 237)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|